loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Jun 30, 2025 128.40 5.61 -0.14
Reverse Repo-Reverse Repo Jun 30, 2025 100.69 4.40 41.98
Equity-NTPC Jun 30, 2025 77.86 3.40 0.30
Equity-The Ramco Cement Jun 30, 2025 74.83 3.27 10.17
Equity-Adani Ports Jun 30, 2025 66.71 2.92 1.21
Equity-UltraTech Cem. Jun 30, 2025 57.20 2.50 7.88
Equity-DLF Jun 30, 2025 53.62 2.34 5.01
Equity-G R Infraproject Jun 30, 2025 49.79 2.18 3.02
Equity-Torrent Power Jun 30, 2025 46.96 2.05 6.81
Equity-Cummins India Jun 30, 2025 46.29 2.02 4.02
Equity-Adani Energy Sol Jun 30, 2025 46.04 2.01 1.68
Equity-Ambuja Cements Jun 30, 2025 43.31 1.89 4.33
Equity-B H E L Jun 30, 2025 41.94 1.83 2.49
Equity-ZF Commercial Jun 30, 2025 39.77 1.74 0.18
Equity-Power Grid Corpn Jun 30, 2025 38.79 1.70 3.50
Equity-Nuvoco Vistas Jun 30, 2025 38.73 1.69 -1.02
Equity-SKF India Jun 30, 2025 38.53 1.68 2.55
Equity-Hitachi Energy Jun 30, 2025 38.11 1.67 -17.88
Equity-Indus Towers Jun 30, 2025 38.04 1.66 9.62
Equity-A B B Jun 30, 2025 37.40 1.64 1.83
Equity-Schaeffler India Jun 30, 2025 37.44 1.64 -3.38
Equity-Adani Power Jun 30, 2025 35.15 1.54 7.71
Equity-KSB Jun 30, 2025 34.99 1.53 -3.33
Equity-Ratnamani Metals Jun 30, 2025 33.85 1.48 3.23
Equity-PNC Infratech Jun 30, 2025 32.11 1.40 5.70
Equity-DEE Development Jun 30, 2025 32.05 1.40 9.85
Equity-Oberoi Realty Jun 30, 2025 31.82 1.39 9.12
Equity-Tata Power Co. Jun 30, 2025 31.42 1.37 3.22
Equity-Thermax Jun 30, 2025 30.99 1.36 0.92
Equity-A B Real Estate Jun 30, 2025 30.91 1.35 11.83
Equity-Grindwell Norton Jun 30, 2025 30.56 1.34 -3.75
Equity-ACC Jun 30, 2025 30.29 1.32 1.83
Equity-H P C L Jun 30, 2025 29.24 1.28 6.57
Equity-AIA Engineering Jun 30, 2025 28.81 1.26 -5.38
Equity-Phoenix Mills Jun 30, 2025 28.42 1.24 1.60
Equity-Timken India Jun 30, 2025 28.10 1.23 11.96
Equity-Astral Jun 30, 2025 28.13 1.23 0.58
Equity-Guj Pipavav Port Jun 30, 2025 27.86 1.22 3.44
Equity-CESC Jun 30, 2025 27.48 1.20 5.76
Equity-Data Pattern Jun 30, 2025 26.97 1.18 1.84
Equity-ACME Solar Hold. Jun 30, 2025 26.13 1.14 -5.45
Equity-TARC Ltd Jun 30, 2025 26.06 1.14 8.18
Equity-Siemens Jun 30, 2025 25.65 1.12 -0.43
Equity-Kalpataru Proj. Jun 30, 2025 25.55 1.12 7.77
Equity-Inox India Jun 30, 2025 25.48 1.11 3.02
Equity-KNR Construct. Jun 30, 2025 25.03 1.09 5.66
Net CA & Others-Net CA & Others Jun 30, 2025 23.62 1.08 -43.53
Equity-TCI Express Jun 30, 2025 23.63 1.03 -0.07
Equity-Siemens Ener.Ind Jun 30, 2025 23.47 1.03 40.66
Equity-Kajaria Ceramics Jun 30, 2025 23.30 1.02 3.97
Equity-Volt.Transform. Jun 30, 2025 23.39 1.02 14.84
Equity-3M India Jun 30, 2025 23.28 1.02 -2.65
Equity-Honeywell Auto Jun 30, 2025 22.87 1.00 2.14
Equity-K E C Intl. Jun 30, 2025 22.50 0.98 10.34
Equity-Afcons Infrastr. Jun 30, 2025 21.77 0.95 3.40
Equity-Bharat Bijlee Jun 30, 2025 21.28 0.93 4.21
Equity-ISGEC Heavy Jun 30, 2025 21.38 0.93 2.09
Equity-Linde India Jun 30, 2025 19.83 0.87 -11.32
Equity-Azad Engineering Jun 30, 2025 19.66 0.86 -5.98
Equity-Bansal Wire Inds Jun 30, 2025 18.31 0.80 7.71
Equity-Sobha Jun 30, 2025 18.00 0.79 -31.65
Real Estate Investment Trust (REIT)-Brookfield India Jun 30, 2025 18.12 0.79 2.94
Equity-Cyient DLM Jun 30, 2025 17.91 0.78 -1.90
Equity-Ellen.Indl.Gas Jun 30, 2025 17.09 0.75 0.00
Equity-Mahindra Logis. Jun 30, 2025 16.48 0.72 5.32
Equity-Kross Ltd Jun 30, 2025 16.05 0.70 11.87
Equity-Grasim Inds Jun 30, 2025 1.50 0.07 11.73